West Ham Must Play With Pride In The London Derby Against Chelsea
Franco has been fantastic in a West Ham shirt. It’s a shame that he is not in a better West Ham team other than this current young squad. Diamanti scored his first goal from open play and we can expect him to turn on another energetic display at home. It is clearly a sign of the times when foreign-based players are leading West Ham instead of the likes of Scott Parker and Matthew Upson. Tevez singlehandedly preserved Premiership status for West Ham in 2005…can we expect the Franco-Diamanti partnership to work together and guarantee Premiership survival? It has to, considering that Parker, Upson and Cole are prime targets for the January transfer window.
The losses against Birmingham and Bolton have dropped the Hammers back down to the bottom three and the situation looks bad. West Ham are horrible in defence and toothless in midfield. Mark Noble must start this match in place of the poor Kovac. To win against Chelsea is a tough ask, West Ham cannot even take advantage on Chelsea’s poor set piece defending!
| Saturday, December 12, 2009 | ||||
| Status | Home | Score | Away | |
| FT | Stoke City | 2 - 2 | Wigan Athletic | |
| FT | Birmingham | 1 - 0 | West Ham United | |
| FT | Bolton Wanderers | 3 - 3 | Manchester City | |
| FT | Burnley | 1 - 1 | Fulham | |
| FT | Chelsea | 3 - 3 | Everton | |
| FT | Hull City | 0 - 0 | Blackburn Rovers | |
| FT | Sunderland | 1 - 1 | Portsmouth | |
| FT | Tottenham Hotspur | 0 - 1 | Wolverhampton Wanderers | |
| FT | Manchester United | 0 - 1 | Aston Villa | |
| Sunday, December 13, 2009 | ||||
| Status | Home | Score | Away | |
| FT | Liverpool | 1 - 2 | Arsenal | |
| Tuesday, December 15, 2009 | ||||
| Status | Home | Score | Away | |
| FT | Sunderland | 0 - 2 | Aston Villa | |
| FT | Birmingham | 2 - 1 | Blackburn Rovers | |
| FT | Bolton Wanderers | 3 - 1 | West Ham United | |
| FT | Manchester United | 3 - 0 | Wolverhampton Wanderers | |
| Wednesday, December 16, 2009 | ||||
| Status | Home | Score | Away | |
| FT | Burnley | 1 - 1 | Arsenal | |
| FT | Chelsea | 2 - 1 | Portsmouth | |
| FT | Liverpool | 2 - 1 | Wigan Athletic | |
| FT | Tottenham Hotspur | 3 - 0 | Manchester City | |





